- Combination Groove – All Browning B5V Sheaves permit the running of A, 4L, B, 5L& 5V Belts to be run in them, thus providing a variety of different pitch diameters and horsepowers.
- Broad horsepower coverage – The B5V is available in 1 through 6 grooves allowing it to cover from 5 to 125 horsepower drives
- Incorporates Browning Split Taper Bushing – The only bushing system that provides a true Key-to-Key drive to both the shaft and the hub.
- New Casting design – The B5V castings were developed using CAD and Finite Elements Analysis to determine where to add and eliminate material.
5B5V90
Browning 5 Groove Cast Iron Bushed Bore Multiple Sheave – 5B5V90
SKU: 1969187
Category: V-Belt Sheaves
$516.55
Out of stock
Out of stock

| Pitch Diameter (A): | 8.8 | Pulley Material: | Cast Iron |
|---|---|---|---|
| Model Name: | 5B5V-SheaveMaster | Overall Length (in): | 4.109375 in |
| Datum Diameter (B): | 9 | Material: | Cast Iron |
| Bushing Used: | R1 | Datum Diameter (A): | 8.6 |
| Pitch Diameter (5V): | 9.1 | Number of Grooves: | 5 |
| Pitch Diameter (B): | 9.3 | Outside Diameter (in): | 9.28 in |
| Product Type: | Multiple Sheaves | Belt Section: | A, B, 5V |
| Bore (Min) (in): | 1.125 in | Bore Type: | Split Taper Bushed |
| Overall Width (in): | 4.15625 | Keyway Size: | .750 |
| Face Width (in): | 3.875 | Pulley Construction: | Webbed |
| Bushing Bore Range: | 1.125 - 3.750 | UPC: | 662460344553 |
| Weight: | 30.98 LB | Packaged Length: | 10.40 Inches |
| Packaged Width: | 10.10 Inches | Packaged Height: | 4.60 Inches |
| HTC: | 8483.50.9040 | Country of Origin: | Mexico |
Related products
1VL40X7/8
$44.35Add to cartBrowning 1 Groove Cast Iron Finish Bore FHP Variable Pitch Sheave – 1VL40X7/8





