- Browning Minimum Bore Spur Gear
- Browning Gears are rated in accordance with AGMA standards
- When you think “Special” Gears – Think Browning
NSS1221
Browning Steel Minimum Plain Bore Spur Gear – 14.5 PA 12 DP – NSS1221
SKU: 1211465
Category: Open Gearing
$116.12
Out of stock
Out of stock

| Material: | Steel | Pressure Angle: | 14.5 |
|---|---|---|---|
| Number of Teeth/Threads: | 21 | Hub Projection (in): | 0.5 in |
| Outside Diameter (in): | 1.91 in | Pitch Diameter (in): | 1.75 in |
| Hub Diameter (in): | 1.5 in | Diametral Pitch: | 12 |
| Face Width (in): | 0.75 in | Bore Type: | Minimum Plain Bore |
| Bore (Max) (in): | 0.875 in | Bore (Min) (in): | 0.625 in |
| Length Through Bore (in): | 1.25 in | Bore Size (in): | 0.625 in |
| Product Type: | Spur Gear | Hub Type: | Type B |
| Standard Met: | AGMA | Overall Length (in): | 1.25 in |
| UPC: | 662289222759 | Weight: | 0.66 LB |
| Packaged Length: | 2.70 Inches | Packaged Width: | 2.60 Inches |
| Packaged Height: | 1.50 Inches | HTC: | 8483.40.9000 |
| Country of Origin: | Mexico |
Related products
YSMS10F20LHX3/4
$273.66More InfoBrowning Hardened Steel Finished Bore Spiral Miter Gear – 20 PA 10 DP – YSMS10F20LHX3/4

