- Browning offers one of the largest selection of application shaft ready sprockets in the industry
- Easy Installation and removal
- Split Taper Bushing are available in popular Inch, Metric and Spline bore
- Hardened Teeth at No Extra Cost – Drive Sizes up to 30 teeth on 35 through 160 Chain
41P48
Browning Steel Bushed Bore Roller Chain Sprocket – 41P48
SKU: 1169663
Category: Roller Chain Sprockets
Out of stock

| Pitch Diameter (in): | 7.645 in | Bushing Used: | Split Taper |
|---|---|---|---|
| Bore (Min) (in): | 0.5 in | Chain Used: | No. 41, 1/2 in. Pitch ANSI Chain |
| Material: | Steel | Chain Pitch (in): | 0.5 in |
| Bore (Max) (in): | 1.75 in | Product Type: | Bushed Roller Chain Sprocket |
| Number of teeth: | 48 | Hub Diameter (in): | 3 in |
| Bore Type: | Bushed Bore | Outside Diameter (in): | 7.929 in |
| Length Through Bore (in): | 1.9375 in | Sprocket Material: | Steel |
| Hub Type: | Bushed | Overall Length (in): | 2.15625 in |
| Tooth Width (in): | 0.227 in | Bushing Bore (Min) (in): | 0.5 in |
| Bushing Bore (Max) (in): | 1.75 in | Number of Strands/Width: | 1 |
| Maximum Bore (in): | 1.75 | Minimum Bore (in): | 0.5 |
| Number of Hubs: | 1 | Width Across Tooth Sets: | 0.227 |
| Pitch Type: | Single | UPC: | 662289154500 |
| Weight: | 3.76 LB | Packaged Length: | 8.31 Inches |
| Packaged Width: | 8.31 Inches | Packaged Height: | 1.56 Inches |
| HTC: | 8483.90.1050 | Country of Origin: | China |
Related products
Recently viewed
You haven't viewed at any of the products yet.



