- Rugged Cast-Iron Housing: Provides maximum strength and dependability.
- High lead angle worm is case hardened, ground and polished.
- Large, Single Row Ball Bearings On Input Shaft: Absorb radial and thrust loads at higher input speeds. Tapered roller bearings are used on output shaft.
- Forged Bronze Worm Gears: Provide optimum balance of Strength and Wear.
206Q56LR20
Morse Raider Plus Worm Gear Reducer Cast Iron Single-Reduction Worm Reducer – 206Q56LR20
$1,125.58
Out of stock
Out of stock

| Ratio: | 20:1 | Shaft Seal Material: | Nitrile |
|---|---|---|---|
| Input Keyway (C Face): | 3/16 X 3/32 | Reducer Style: | Standard |
| Input Speed: | 1750 | Motor Frame Size: | 56C |
| Input Bore (C Face): | 0.625 | Efficiency: | 80 |
| Thrust Rating - output shaft: | 1980 | Assembly: | Q-LR |
| Center Distance (in): | 2.06 | Output Shaft Assembly Code: | D |
| Mounting Style: | No Base | Reducer: | Worm - Right Angle |
| Frame Size: | 56C | Model Code: | 206Q |
| Series Code: | Raider | Input Style: | C-Face Quill |
| Output Shaft Orientation: | LR | Input RPM: | 1, 75 |
| Output RPM: | 87.5 | Input HP @ 1750 RPM: | 1.33 |
| Input Diameter (in): | 0.625 in | Gear Type: | Worm |
| Ratio Range: | 20:01 | Output Diameter (in): | 1.000 in |
| No. of Gear Reductions: | Single | Service Factor: | 1 |
| Product Type: | Worm Speed Reducer | Output Key: | 1/4 X 1.75 |
| Output Shaft Direction: | Double | Overhung Load Rating (Output Shaft(lb)): | 1, 078 lb |
| Housing Material: | Cast Iron | Output Shaft: | Solid Shaft |
| Output Torque Rating (in-lb): | 964 in-lbs @1750 input RPM in/lbs | UPC: | 6, 62288E+11 |
| Weight: | 27.19 LB | Packaged Length: | 15.1 Inches |
| Packaged Width: | 11.6 Inches | Packaged Height: | 11.3 Inches |
Related products
175Q56H15 100
$1,238.13More InfoMorse Raider Plus Worm Gear Reducer Cast Iron Single-Reduction Worm Reducer – 175Q56H15 100
237Q56LR30
$1,254.86More InfoMorse Raider Plus Worm Gear Reducer Cast Iron Single-Reduction Worm Reducer – 237Q56LR30
6GWPF1 11.25
$1,481.80More InfoBrowning IRA-Industrial Right Angle Worm Gear Reducers Single-Reduction Worm Reducer – 6GWPF1 11.25
6GWBPF1 57
$2,713.81More InfoBrowning IRA-Industrial Right Angle Worm Gear Reducers Double-Reduction Worm-Helical Reducer – 6GWBPF1 57
Recently viewed

