USTU5000KE-215
Sealmaster Mounted Cast Iron Wide Slot Take Up Spherical Roller – 52100 Bearing Steel, Black Oxided – Adapter Mount Lock – USTU5000KE-215
$4,442.99
Out of stock
Out of stock
| Misalignment Type: | Dynamic | Component Description: | Take Up Bearing Only |
|---|---|---|---|
| Housing Construction: | Solid | Bearing Insert Coating: | Black Oxide Coated |
| Housing Material: | Cast Iron | Lubrication Type: | Lithium Complex NLGI 2 Grease |
| Misalignment: | ±2.0° Misalignment - Dynamic | Measure Units: | Inch |
| Frame Type: | Center Pull Wide Slot | Housing Type: | Take Up, Wide Slot |
| Speed [Max] (RPM): | 3000 rpm | Series: | USTU5000 |
| Platform: | USRB | Grease Fitting Thread Size: | 1/8 NPT |
| Bore Shape: | Straight | Insert Material: | 52100 Bearing Steel, Black Oxided |
| Seal Type: | Felt Labyrinth Seal | End Cap: | No |
| Outer Ring Land Profile: | Standard | Insert Number: | USI5000K-215 |
| Replaceable Insert: | No | Housing Color: | Gray |
| Rolling Element: | Spherical Roller | Lubrication Method: | Lubrication Fitting |
| Retainer: | Steel | Housing Style: | Take-Up Block |
| Ability to Relubricate: | Yes | Clearance: | Standard |
| Radial Static Load Capacity (lb): | 65, 610 lb | Fixed vs. Expansion: | Expansion |
| Locking Type: | Adapter Mount | Radial Dynamic Load Capacity (lb): | 47, 447 lb |
| UPC: | 662461000000 | Weight: | 23.08 LB |
| Packaged Length: | 8.88 Inches | Packaged Width: | 8.88 Inches |
| Packaged Height: | 3.88 Inches | HTC: | 8483.20.4080 |
| Country of Origin: | United States of America |
Related products
-
VTWS-223
$124.35Add to cartBrowning Mounted Cast Iron Wide Slot Take Up Ball Bearing – 52100 Bearing Steel, Black Oxided Inner – Setscrew Lock – VTWS-223
-
VTWS-231
$171.44Add to cartBrowning Mounted Cast Iron Wide Slot Take Up Ball Bearing – 52100 Bearing Steel, Black Oxided Inner – Setscrew Lock – VTWS-231
Recently viewed



