USTU5000KE-115
Sealmaster Mounted Cast Iron Wide Slot Take Up Spherical Roller – 52100 Bearing Steel, Black Oxided – Adapter Mount Lock – USTU5000KE-115
SKU: 738168
Category: Take-ups
$1,863.52
Out of stock
Out of stock

| Insert Material: | 52100 Bearing Steel, Black Oxided | Housing Color: | Gray |
|---|---|---|---|
| Component Description: | Take Up Bearing Only | Lubrication Method: | Lubrication Fitting |
| Frame Type: | Center Pull Wide Slot | Bearing Insert Coating: | Black Oxide Coated |
| Replaceable Insert: | No | Grease Fitting Thread Size: | 1/8 NPT |
| End Cap: | No | Misalignment Type: | Dynamic |
| Speed [Max] (RPM): | 4000 rpm | Housing Material: | Cast Iron |
| Seal Type: | Felt Labyrinth Seal | Outer Ring Land Profile: | Standard |
| Insert Number: | USI5000K-115 | Bore Shape: | Straight |
| Measure Units: | Inch | Series: | USTU |
| Lubrication Type: | Lithium Complex NLGI 2 Grease | Platform: | USRB |
| Rolling Element: | Spherical Roller | Housing Type: | Take Up, Wide Slot |
| Housing Construction: | Solid | Misalignment: | ±2.0° Misalignment - Dynamic |
| Housing Style: | Take-Up Block | Radial Static Load Capacity (lb): | 29, 918 lb |
| Radial Dynamic Load Capacity (lb): | 23, 520 lb | Retainer: | Steel |
| Fixed vs. Expansion: | Expansion | Clearance: | Standard |
| Locking Type: | Adapter Mount | Ability to Relubricate: | Yes |
| UPC: | 662461000000 | Weight: | 8.76 LB |
| Packaged Length: | 6.38 Inches | Packaged Width: | 6.31 Inches |
| Packaged Height: | 3.88 Inches | HTC: | 8483.20.4080 |
| Country of Origin: | Mexico |
Related products
ST-24
$201.60Add to cartSealmaster Mounted Cast Iron Wide Slot Take Up Ball Bearing – 52100 Bearing Steel, Black Oxided – Setscrew Lock – ST-24
VTWS-223
$124.35Add to cartBrowning Mounted Cast Iron Wide Slot Take Up Ball Bearing – 52100 Bearing Steel, Black Oxided Inner – Setscrew Lock – VTWS-223
Recently viewed
You haven't viewed at any of the products yet.



