- Browning Minimum Bore Spur Gear
- Browning Gears are rated in accordance with AGMA standards
- When you think “Special” Gears – Think Browning
NSS1032
Browning Steel Minimum Plain Bore Spur Gear – 14.5 PA 10 DP – NSS1032
SKU: 1211978
Category: Open Gearing
$268.74
Out of stock
Out of stock

| Material: | Steel | Hub Diameter (in): | 2.625 in |
|---|---|---|---|
| Outside Diameter (in): | 3.4 in | Hub Projection (in): | 0.875 in |
| Diametral Pitch: | 10 | Pressure Angle: | 14.5 |
| Pitch Diameter (in): | 3.2 in | Face Width (in): | 1 in |
| Number of Teeth/Threads: | 32 | Bore Type: | Minimum Plain Bore |
| Bore (Max) (in): | 1.75 in | Length Through Bore (in): | 1.875 in |
| Bore (Min) (in): | 0.75 in | Product Type: | Spur Gear |
| Bore Size (in): | 0.75 in | Hub Type: | Type B |
| Overall Length (in): | 1.875 in | Standard Met: | AGMA |
| UPC: | 662289203260 | Weight: | 3.40 LB |
| Packaged Length: | 4.10 Inches | Packaged Width: | 3.70 Inches |
| Packaged Height: | 2.30 Inches | HTC: | 8483.40.9000 |
| Country of Origin: | Mexico |
Related products
YSMS10F20LHX3/4
$273.66More InfoBrowning Hardened Steel Finished Bore Spiral Miter Gear – 20 PA 10 DP – YSMS10F20LHX3/4

