- Largest Selection of finished bore sheaves of any other manufacturer – Browning offers finished bore sheaves in both A& B Combination (A/B) configuration. 1& 2 Grooves are available to meet any fractional horsepower requirement.
- Combination Groove – All Browning BK Sheaves permit the running of A, 4L, B& 5L Belts to be run in them, thus providing a variety of different pitch diameters and horsepowers.
BK32X7/8
Browning 1 Groove Cast Iron FHP – Finished Bore Sheave – BK32X7/8
SKU: 1028067
Category: V-Belt Sheaves
$101.40
Out of stock
Out of stock

| Number of Grooves: | 1 | Model Name: | BK_Sheave_Master1 |
|---|---|---|---|
| Material: | Cast Iron | Pitch Diameter (A): | 2.8 |
| Pitch Diameter (B): | 3.3 | Outside Diameter (in): | 3.35 in |
| Warning: | Do not use these "BK" sheaves with "B" Gripnotch Belt ratings. | Bore (in): | 0.875 in |
| Belt Section: | 4L or A, 5L or B | Product Type: | FHP - Finished Bore |
| Bore Type: | Finished with Keyway and SS | Overall Width (in): | 1.21875 |
| Pulley Construction: | Webbed | Keyway Size: | .1875 |
| Face Width (in): | 0.8125 | Set Screw Tightening Torque (in-lb): | 90 |
| Set Screw Thread: | 5/16-18UNC-3AX1/4 | UPC: | 662289207756 |
| Weight: | 1.24 LB | Packaged Length: | 3.70 Inches |
| Packaged Width: | 3.70 Inches | Packaged Height: | 1.50 Inches |
| HTC: | 8483.50.9040 | Country of Origin: | Mexico |
Related products
BK100X 1 3/16
$175.54Add to cartBrowning 1 Groove Cast Iron FHP – Finished Bore Sheave – BK100X 1 3/16




