- Largest Selection of finished bore sheaves of any other manufacturer – Browning offers finished bore sheaves in both A& B Combination (A/B) configuration. 1& 2 Grooves are available to meet any fractional horsepower requirement.
- Combination Groove – All Browning BK Sheaves permit the running of A, 4L, B& 5L Belts to be run in them, thus providing a variety of different pitch diameters and horsepowers.
BK28X7/8
Browning 1 Groove Cast Iron FHP – Finished Bore Sheave – BK28X7/8
SKU: 1027986
Category: V-Belt Sheaves
$92.69
Out of stock
Out of stock

| Outside Diameter (in): | 2.95 in | Warning: | Do not use these "BK" sheaves with "B" Gripnotch Belt ratings. |
|---|---|---|---|
| Material: | Cast Iron | Number of Grooves: | 1 |
| Pitch Diameter (A): | 2.4 | Model Name: | BK_Sheave_Master1 |
| Pitch Diameter (B): | 2.9 | Bore (in): | 0.875 in |
| Belt Section: | 4L or A, 5L or B | Product Type: | FHP - Finished Bore |
| Bore Type: | Finished with Keyway and SS | Pulley Construction: | Webbed |
| Overall Width (in): | 1.21875 | Face Width (in): | 0.8125 |
| Keyway Size: | 3/16 x 3/32 | Set Screw Thread: | 5/16-18UNC-3AX1/4 |
| Set Screw Tightening Torque (in-lb): | 90 | UPC: | 662289315277 |
| Weight: | 0.97 LB | Packaged Length: | 3.20 Inches |
| Packaged Width: | 3.40 Inches | Packaged Height: | 1.30 Inches |
| HTC: | 8483.50.9040 | Country of Origin: | Mexico |
Related products
BK110X 1 3/16
$214.39Add to cartBrowning 1 Groove Cast Iron FHP – Finished Bore Sheave – BK110X 1 3/16





