- Incorporates Browning Split Taper Bushing – The only bushing system that provides a true Key-to-Key drive to both the shaft and the hub.
- Combination Groove – All Browning B Sheaves permit the running of A& B Belts to be run in them, thus providing a variety of different pitch diameters and horsepowers.
- Close Grain Cast iron – Close grain cast iron allows Browning to machine our sheaves to the closest tolerances possible.
5TB160
Browning 5 Groove Cast Iron Bushed Bore Multiple Sheave – 5TB160
SKU: 1002906
Category: V-Belt Sheaves
Out of stock

| Material: | Cast Iron | Datum Diameter (A): | 15.6 |
|---|---|---|---|
| Pulley Material: | Cast Iron | Number of Grooves: | 5 |
| Bushing Used: | Q2 | Datum Diameter (B): | 16 |
| Pitch Diameter (B): | 16.3 | Overall Length (in): | 4.453125 in |
| Model Name: | 5TB-L_Sheave_Master | Pitch Diameter (A): | 15.8 |
| Outside Diameter (in): | 16.35 in | Product Type: | Multiple Sheaves |
| Belt Section: | A, B | Bore (Min) (in): | 1 in |
| Bore Type: | Split Taper Bushed | Face Width (in): | 4 |
| Bushing Bore Range: | 1.000 - 2.625 | Pulley Construction: | Spoked |
| Keyway Size: | .500 | Overall Width (in): | 4.40625 |
| UPC: | 662289282487 | Weight: | 53.18 LB |
| Packaged Length: | 16.63 Inches | Packaged Width: | 16.63 Inches |
| Packaged Height: | 4.25 Inches | HTC: | 8483.50.9040 |
| Country of Origin: | Mexico |




