- Constant Speed – No slip, no creep, minimum backlash due to the positive engagement of the belt teeth with the grooves of the sprockets.
- Light Weight – High horsepower-to-weight ratio makes Browning Gearbelt drives ideal for any application where weight is a factor.
- Broad depth of product to choose from – Browning offers 5 different sprocket pitches along with a wide range of sprocket and belt widths to accommodate any horsepower requirement.
- Different Mounting to the shaft – Browning offers the Gearbelt Pulleys in various ways to mount to the shaft, Split Taper, QD Bushing styles, as well as, finished and minimum plain bore.
40LB050
Browning Steel Rough Bore Gearbelt Pulley – 40LB050
SKU: 1055151
Category: Synchronous Drives
$205.19
Out of stock
Out of stock

| Product Type: | Gearbelt Pulley | Model Name: | GBPulley_Master2 |
|---|---|---|---|
| Width (mm): | 12.7 mm | Bore Range: | 1/2 to 2 3/8 |
| Number of teeth: | 40 | Material: | Steel |
| Bore Type: | Rough Bore | Pitch Diameter (in): | 4.775 in |
| Width (in): | 0.5 in | Outside Diameter (in): | 4.745 in |
| Outside Diameter (mm): | 120.523 mm | Flange (in): | 4.997 in |
| Belt Section: | L | Face Width: | 0.75 |
| Number of Hubs: | 1 | Overall Length (in): | 1.25 in |
| Hub Projection: | 0.5 | Hub Diameter (in): | 3.63 in |
| Pulley Construction: | Solid | With Flanges: | With Flanges |
| Length Through Bore: | 1.25 | Bore Diameter (in): | 0.5 in |
| UPC: | 662289172269 | Weight: | 4.71 LB |
| Packaged Length: | 5.7 Inches | Packaged Width: | 5.3 Inches |
| Packaged Height: | 2.2 Inches | HTC: | 8483.50.9080 |
| Country of Origin: | United States of America |



