- Incorporates Browning Split Taper Bushing – The only bushing system that provides a true Key-to-Key drive to both the shaft and the hub.
- Sheaves are Statically Balanced – All sheaves are statically balanced to assure smooth, vibration free performance.
- Close Grain Cast iron – Close grain cast iron allows Browning to machine our sheaves to the closest tolerances possible.
“2B5V94” has been added to your cart. View cart
3C92R
Browning 3 Groove Cast Iron Bushed Bore Multiple Sheave – 3C92R
SKU: 1012178
Category: V-Belt Sheaves
Out of stock
| Pulley Material: | Cast Iron | Overall Length (in): | 3.796875 in |
|---|---|---|---|
| Pitch Diameter (C): | 9.6 | Number of Grooves: | 3 |
| Material: | Cast Iron | Outside Diameter (in): | 9.6 in |
| Datum Diameter (C): | 9.2 | Bushing Used: | R1 |
| Product Type: | Multiple Sheaves | Belt Section: | C |
| Bore (Min) (in): | 1.125 in | Bore Type: | Split Taper Bushed |
| Bushing Bore Range: | 1.125 - 3.750 | Overall Width (in): | 3.78125 |
| Pulley Construction: | Webbed | Face Width (in): | 3.25 |
| Keyway Size: | .750 | UPC: | 662289255900 |
| Weight: | 27.06 LB | Packaged Length: | 9.75 Inches |
| Packaged Width: | 9.75 Inches | Packaged Height: | 3.25 Inches |
| HTC: | 8483.50.9040 | Country of Origin: | Mexico |
Related products
-
BK110X 1 3/16
$214.39Add to cartBrowning 1 Groove Cast Iron FHP – Finished Bore Sheave – BK110X 1 3/16
-
1VL40X7/8
$44.35Add to cartBrowning 1 Groove Cast Iron Finish Bore FHP Variable Pitch Sheave – 1VL40X7/8







