- Browning offers one of the largest selection of application shaft ready sprockets in the industry
- Easy Installation and removal
- Split Taper Bushing are available in popular Inch, Metric and Spline bore
- Hardened Teeth at No Extra Cost – Drive Sizes up to 30 teeth on 35 through 160 Chain
35H42
Browning Steel Bushed Bore Roller Chain Sprocket – 35H42
SKU: 1169333
Category: Roller Chain Sprockets
Out of stock

| Bore (Max) (in): | 1.5 in | Pitch Diameter (in): | 5.018 in |
|---|---|---|---|
| Number of teeth: | 42 | Product Type: | Bushed Roller Chain Sprocket |
| Bushing Used: | Split Taper | Chain Used: | No. 35, 3/8 in. Pitch ANSI Chain |
| Material: | Steel | Bore (Min) (in): | 0.375 in |
| Chain Pitch (in): | 0.375 in | Overall Length (in): | 1.51225 in |
| Bore Type: | Bushed Bore | Outside Diameter (in): | 5.229 in |
| Number of Strands/Width: | 1 | Hub Diameter (in): | 2.494 in |
| Length Through Bore (in): | 1.25 in | Tooth Width (in): | 0.168 in |
| Maximum Bore (in): | 1.5 | Minimum Bore (in): | 0.375 |
| Pitch Type: | Single | Hub Projection (in): | 1.156 |
| Hardened Teeth: | Yes | Width Across Tooth Sets: | 0.168 |
| Number of Hubs: | 1 | Overall Width (in): | 1.5 in |
| UPC: | 662289304189 | Weight: | 1.66 LB |
| Packaged Length: | 5.56 Inches | Packaged Width: | 5.56 Inches |
| Packaged Height: | 1.13 Inches | HTC: | 8483.90.1050 |
| Country of Origin: | China |
Related products
Recently viewed
You haven't viewed at any of the products yet.


