- Combination Groove – All Browning B5V Sheaves permit the running of A, 4L, B, 5L& 5V Belts to be run in them, thus providing a variety of different pitch diameters and horsepowers.
- Broad horsepower coverage – The B5V is available in 1 through 6 grooves allowing it to cover from 5 to 125 horsepower drives
- Incorporates Browning Split Taper Bushing – The only bushing system that provides a true Key-to-Key drive to both the shaft and the hub.
- New Casting design – The B5V castings were developed using CAD and Finite Elements Analysis to determine where to add and eliminate material.
1B5V58
Browning 1 Groove Cast Iron Bushed Bore Multiple Sheave – 1B5V58
SKU: 3693660
Category: V-Belt Sheaves
$115.56
Out of stock
Out of stock

| Model Name: | 1B5V-SheaveMaster | Datum Diameter (B): | 5.8 |
|---|---|---|---|
| Datum Diameter (A): | 5.4 | Pulley Material: | Cast Iron |
| Pitch Diameter (A): | 5.6 | Material: | Cast Iron |
| Bushing Used: | B | Overall Length (in): | 2.140625 in |
| Pitch Diameter (B): | 6.1 | Number of Grooves: | 1 |
| Pitch Diameter (5V): | 5.9 | Outside Diameter (in): | 6.08 in |
| Belt Section: | A, B, 5V | Bore (Min) (in): | 0.5 in |
| Product Type: | Multiple Sheaves | Bore Type: | Split Taper Bushed |
| Face Width (in): | 1 | Keyway Size: | .500 |
| Bushing Bore Range: | 0.500 - 2.4375 | Pulley Construction: | Plain |
| Overall Width (in): | 2.1875 | UPC: | 662289033997 |
| Weight: | 4.96 LB | Packaged Length: | 6.10 Inches |
| Packaged Width: | 6.20 Inches | Packaged Height: | 1.60 Inches |
| HTC: | 8483.50.9040 | Country of Origin: | Mexico |
Related products
2MVP70B84P
$962.19Add to cartBrowning 2 Groove Cast Iron Bushed Bore Multiple Variable Pitch Sheave – 2MVP70B84P
2MVP80B94Q
$1,112.14Add to cartBrowning 2 Groove Cast Iron Bushed Bore Multiple Variable Pitch Sheave – 2MVP80B94Q





