- Exclusive Taper Bushing: Single TorqTaper Bushing installs from either side of the unit for easy on – easy off mounting, with stabilizer ring.
- Standard Bearings: Commercially available Tapered Roller Bearings provide maximum overhung load capacity.
- Commercially available double lip seals ride on plunge ground shafts, with exclusive barrier seal arrangement.
- Options and Accessories: Complete range of motor mounts, belt guards, backstops, and screw conveyor drive options.
107SMTP35
Browning Torque Taper Plus Shaft Mount Reducers Cast Iron Shaft Mount Tapered Bore Reducer – 107SMTP35
SKU: PB0005
Category: Shaft Mounted Gearing
$5,167.37
Out of stock
Out of stock

| Input Torque: | 36.013 in-Lbs @1750 input rpm, 1 HP | Input Speed: | 1750 |
|---|---|---|---|
| Output Speed: | 50 | Bolt Size (in): | 0.375 in |
| Ratio: | 35:1 | Product Type: | TorqTaper Plus (SMTP) |
| Efficiency: | 80 | Standards met: | AGMA |
| Housing Length (in): | 7.89 in | Housing Height (in): | 12.07 in |
| Housing Width (in): | 9.76 in | Maximum Output Size (in): | 1.4375 in |
| Maximum Output Bore: | 1.4375 | Ratio Range: | 30:1 |
| Input Style: | Shaft | Reducer Size: | 107 |
| Mounting Style: | Shaft mount | Gear Type: | Helical |
| Reduction: | Double | Output Bore: | Tapered Bushing |
| Drive Type: | Torque Arm | Maximum Output RPM: | 50 |
| Input Shaft Diameter: | 0.75 | Housing Material: | Cast Iron |
| Input Shaft Keyseat (in): | .188 x .188 x 2.88 in | Output Shaft: | Tapered Bore |
| Output Torque Rating (in-lb): | 1260.48 in-Lbs @1750 input rpm, 1 HP in/lbs | UPC: | 662288909989 |
| Weight: | 56.77 LB | Packaged Length: | 18.6 Inches |
| Packaged Width: | 12.9 Inches | Packaged Height: | 13.4 Inches |
| HTC: | 8483.40.1000 | Country of Origin: | United States of America |
Related products
Recently viewed
You haven't viewed at any of the products yet.

