- Exclusive Taper Bushing: Single TorqTaper Bushing installs from either side of the unit for easy on – easy off mounting, with stabilizer ring.
- Standard Bearings: Commercially available Tapered Roller Bearings provide maximum overhung load capacity.
- Commercially available double lip seals ride on plunge ground shafts, with exclusive barrier seal arrangement.
- Options and Accessories: Complete range of motor mounts, belt guards, backstops, and screw conveyor drive options.
203SMTP09
Browning Torque Taper Plus Shaft Mount Reducers Cast Iron Shaft Mount Tapered Bore Reducer – 203SMTP09
SKU: PD0002
Category: Shaft Mounted Gearing
$7,678.24
Out of stock
Out of stock

| Input Torque: | 36.013 in-Lbs @1750 input rpm, 1 HP | Output Speed: | 17 |
|---|---|---|---|
| Efficiency: | 80 | Input Speed: | 1750 |
| Product Type: | TorqTaper Plus (SMTP) | Ratio: | 9:1 |
| Bolt Size (in): | 0.375 in | Housing Width (in): | 12.88 in |
| Standards met: | AGMA | Housing Length (in): | 9.43 in |
| Housing Height (in): | 16.16 in | Maximum Output Size (in): | 2.1875 in |
| Input Style: | Shaft | Ratio Range: | 10:1 |
| Maximum Output Bore: | 2.1875 | Mounting Style: | Shaft mount |
| Gear Type: | Helical | Reducer Size: | 203 |
| Output Bore: | Tapered Bushing | Drive Type: | Torque Arm |
| Reduction: | Double | Maximum Output RPM: | 200 |
| Input Shaft Diameter: | 1.25 | Housing Material: | Cast Iron |
| Output Shaft: | Tapered Bore | Output Torque Rating (in-lb): | 3707.29 in-Lbs @1750 input rpm, 1 HP in/lbs |
| Input Shaft Keyseat (in): | .250 x .250 x 3.88 in | UPC: | 662288910367 |
| Weight: | 112.00 LB | Packaged Length: | 22.5 Inches |
| Packaged Width: | 18.5 Inches | Packaged Height: | 16.5 Inches |
| HTC: | 8483.40.1000 | Country of Origin: | United States of America |
Related products
Recently viewed
You haven't viewed at any of the products yet.

