USTU5000KE-212
Sealmaster Mounted Cast Iron Wide Slot Take Up Spherical Roller – 52100 Bearing Steel, Black Oxided – Adapter Mount Lock – USTU5000KE-212
Out of stock
| Housing Color: | Gray | Measure Units: | Inch |
|---|---|---|---|
| Rolling Element: | Spherical Roller | Lubrication Method: | Lubrication Fitting |
| Misalignment Type: | Dynamic | Frame Type: | Center Pull Wide Slot |
| Misalignment: | ±2.0° Misalignment - Dynamic | Speed [Max] (RPM): | 3000 rpm |
| Seal Type: | Felt Labyrinth Seal | Replaceable Insert: | No |
| Insert Number: | USI5000K-212 | Bearing Insert Coating: | Black Oxide Coated |
| Housing Material: | Cast Iron | Bore Shape: | Straight |
| End Cap: | No | Lubrication Type: | Lithium Complex NLGI 2 Grease |
| Component Description: | Take Up Bearing Only | Outer Ring Land Profile: | Standard |
| Grease Fitting Thread Size: | 1/8 NPT | Housing Type: | Take Up, Wide Slot |
| Insert Material: | 52100 Bearing Steel, Black Oxided | Housing Construction: | Solid |
| Series: | USTU5000 | Platform: | USRB |
| Housing Style: | Take-Up Block | Locking Type: | Adapter Mount |
| Radial Static Load Capacity (lb): | 65, 610 lb | Radial Dynamic Load Capacity (lb): | 47, 447 lb |
| Clearance: | Standard | Ability to Relubricate: | Yes |
| Fixed vs. Expansion: | Expansion | Retainer: | Steel |
| UPC: | 662461000000 | Weight: | 23.08 LB |
| Packaged Length: | 8.88 Inches | Packaged Width: | 8.88 Inches |
| Packaged Height: | 3.88 Inches | HTC: | 8483.20.4080 |
| Country of Origin: | United States of America |
Related products
-
TUE920X 2 15/16
$793.74More InfoBrowning Mounted Cast Iron Wide Slot Take Up Tapered Roller – 52100 Bearing Steel – Double Collar Mount Lock – TUE920X 2 15/16
-
ST-31
$232.38Add to cartSealmaster Mounted Cast Iron Wide Slot Take Up Ball Bearing – 52100 Bearing Steel, Black Oxided – Setscrew Lock – ST-31
Recently viewed


