USTU5000KE-212-C
Sealmaster Mounted Cast Iron Wide Slot Take Up Spherical Roller – 52100 Bearing Steel, Black Oxided – Adapter Mount Lock – USTU5000KE-212-C
Out of stock
| Misalignment: | ±2.0° Misalignment - Dynamic | End Cap: | No |
|---|---|---|---|
| Lubrication Method: | Lubrication Fitting | Platform: | USRB |
| Misalignment Type: | Dynamic | Housing Material: | Cast Iron |
| Seal Type: | Multi-Lip Contact Seal | Outer Ring Land Profile: | Standard |
| Component Description: | Take Up Bearing Only | Bearing Insert Coating: | Black Oxide Coated |
| Lubrication Type: | Lithium Complex NLGI 2 Grease | Housing Color: | Gray |
| Housing Type: | Take Up, Wide Slot | Frame Type: | Center Pull Wide Slot |
| Grease Fitting Thread Size: | 1/8 NPT | Insert Material: | 52100 Bearing Steel, Black Oxided |
| Insert Number: | USI5000K-212-C | Rolling Element: | Spherical Roller |
| Speed [Max] (RPM): | 1600 rpm | Series: | USTU5000 |
| Bore Shape: | Straight | Replaceable Insert: | No |
| Measure Units: | Inch | Housing Construction: | Solid |
| Fixed vs. Expansion: | Expansion | Radial Static Load Capacity (lb): | 65, 610 lb |
| Ability to Relubricate: | Yes | Locking Type: | Adapter Mount |
| Radial Dynamic Load Capacity (lb): | 47, 447 lb | Retainer: | Steel |
| Housing Style: | Take-Up Block | Clearance: | Standard |
| UPC: | 662461000000 | Weight: | 23.08 LB |
| Packaged Length: | 8.88 Inches | Packaged Width: | 8.88 Inches |
| Packaged Height: | 3.88 Inches | HTC: | 8483.20.4080 |
| Country of Origin: | United States of America |
Related products
-
TUE920X 2 15/16
$793.74More InfoBrowning Mounted Cast Iron Wide Slot Take Up Tapered Roller – 52100 Bearing Steel – Double Collar Mount Lock – TUE920X 2 15/16
Recently viewed

