- Reinforced white polyamide Nolu-Clean housing with antimicrobial additive.
- 400 series stainless steel setscrew locking bearing insert.
- Includes white Nolu-Clean open end cap with seal and O-ring, and back side housing seal.
“6217 2RS” has been added to your cart. View cart
UCPA205-25M-SS-NC-OEC
System Plast Mounted Nolu-Clean Tapped Base Pillow Block Ball Bearing – 400 Series Stainless Steel – Setscrew Lock – Open End Cap/Back Seal included – UCPA205-25M-SS-NC-OEC
SKU: 58205CGAR/SS
Category: Ball Bearings
Out of stock
| Housing Material: | Nolu-Clean | Internal Clearance: | Standard |
|---|---|---|---|
| Rolling Element: | Ball Bearing | Expansion: | No |
| Insert No.: | SS-SB205-25M RG | Housing Type: | Pillow Block, Tapped Base |
| Housing Base: | Solid | Speed (Max): | 3500 |
| Retainer Type: | Ball Riding Retainer | Duty Series: | Standard Duty |
| Insert Material: | 400 Series Stainless Steel | Measure Units: | Metric |
| Housing Construction: | One Piece | Seal Type: | Single Lip Contact Seal |
| Bore Shape: | Straight | Locking Type: | Setscrew |
| Lubrication: | NSF H1 Food Grade Grease | Relubricatable: | Yes |
| Maximum Operating Temperature: | 180 °F | Misalignment: | ±1.0° Misalignment - Static Only |
| Radial Dynamic Load Capacity (lb): | 1, 821 | Housing Color: | White |
| End Cap: | Yes | Platform: | System Plast |
| Outer Ring Land Profile: | Standard | Replaceable Insert: | No |
| Misalignment Type: | Static Only | Bearing Insert Coating: | Uncoated |
| Retainer Material: | Stainless Steel Riveted | Radial Static Load Capacity (lb): | 1, 304 |
| UPC: | 726166490348 | Weight: | 0.86 LB |
| Packaged Length: | 2.95 Inches | Packaged Width: | 2.2 Inches |
| Packaged Height: | 3.21 Inches | HTC: | 8483.20.4040 |
| Country of Origin: | China |
Related products
Recently viewed
You haven't viewed at any of the products yet.

