- Through hardened bearing grade steel
- Surfaces precision ground to RBEC 1 tolerances
- Crowned rollers
NU 214 EM C3
Rollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NU 214 EM C3
$499.89
Availability: 2 in stock
Availability: 2 in stock

| Inner Race Configuration: | Separable Both Directions | Version: | EM: Extra capacity design - Machined brass retainer |
|---|---|---|---|
| Additional Information: | Suitable for radial loads only | Outer Race Configuration: | Non-Separable |
| Seal Type: | Unsealed | Static Load Rating (kN): | 136 kN |
| Cage Material: | Brass | Bore Type: | Straight |
| Material: | High Chromium Bearing Steel | Rolling Element: | Cylindrical Roller |
| Number of Rows: | 1 | Radial Clearance: | C3 |
| Misalignment: | No | Speed [Max] Oil (RPM): | 6, 000 rpm |
| Static Load Rating (lb): | 30, 574 lb | Duplexing: | No |
| Sealed: | None | Dynamic Load Rating (lb): | 26, 527 lb |
| Speed [Max] Grease (RPM): | 5, 000 rpm | Platform: | Cylindrical Radial |
| Full Complement/Caged: | Caged | Snap Ring: | No |
| Profile: | Complete with Outer and Inner Race | Retainer: | Yes |
| Separable: | Inner ring - both sides | UPC: | 637410080812 |
| Weight: | 2.81 LB | Packaged Length: | 5.3 Inches |
| Packaged Width: | 5.2 Inches | Packaged Height: | 1.5 Inches |
| Country of Origin: | China |
Related products
E-5316-UMR
$3,041.73More InfoRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-5316-UMR
NNF 5018 PP 2NR
$1,364.45More InfoRollway Radial Cylindrical Roller Bearing – Full Complement Roller- Straight Bore – Sealed – NNF 5018 PP 2NR
E-5218-B
$801.77Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-5218-B
Recently viewed


