- Browning Minimum Bore Spur Gear
- Browning Gears are rated in accordance with AGMA standards
- When you think “Special” Gears – Think Browning
NSS2025
Browning Steel Minimum Plain Bore Spur Gear – 14.5 PA 20 DP – NSS2025
SKU: 1210640
Category: Open Gearing
$68.56
Out of stock
Out of stock

| Material: | Steel | Diametral Pitch: | 20 |
|---|---|---|---|
| Pitch Diameter (in): | 1.25 in | Outside Diameter (in): | 1.35 in |
| Hub Projection (in): | 0.375 in | Hub Diameter (in): | 1.0938 in |
| Face Width (in): | 0.375 in | Pressure Angle: | 14.5 |
| Number of Teeth/Threads: | 25 | Bore (Max) (in): | 0.625 in |
| Bore (Min) (in): | 0.375 in | Bore Type: | Minimum Plain Bore |
| Length Through Bore (in): | 0.75 in | Product Type: | Spur Gear |
| Bore Size (in): | 0.375 in | Hub Type: | Type B |
| Overall Length (in): | 0.75 in | Standard Met: | AGMA |
| UPC: | 662289291830 | Weight: | 0.25 LB |
| Packaged Length: | 2.90 Inches | Packaged Width: | 2.50 Inches |
| Packaged Height: | 1.40 Inches | HTC: | 8483.40.9000 |
| Country of Origin: | Mexico |
Related products
YSB10B40-20
$732.25More InfoBrowning Steel Minimum Plain Bore Bevel Gear – 20 PA 10 DP – YSB10B40-20

