- Browning Minimum Bore Spur Gear
- Browning Gears are rated in accordance with AGMA standards
- When you think “Special” Gears – Think Browning
NSS1656
Browning Steel Minimum Plain Bore Spur Gear – 14.5 PA 16 DP – NSS1656
SKU: 1211200
Category: Open Gearing
$195.40
Out of stock
Out of stock

| Material: | Steel | Hub Projection (in): | 0.5 in |
|---|---|---|---|
| Pressure Angle: | 14.5 | Diametral Pitch: | 16 |
| Hub Diameter (in): | 2 in | Outside Diameter (in): | 3.62 in |
| Number of Teeth/Threads: | 56 | Face Width (in): | 0.5 in |
| Pitch Diameter (in): | 3.5 in | Length Through Bore (in): | 1 in |
| Bore Type: | Minimum Plain Bore | Bore (Min) (in): | 0.5 in |
| Bore (Max) (in): | 1.25 in | Product Type: | Spur Gear |
| Bore Size (in): | 0.5 in | Hub Type: | Type B |
| Overall Length (in): | 1 in | Standard Met: | AGMA |
| UPC: | 662289122455 | Weight: | 1.79 LB |
| Packaged Length: | 4.50 Inches | Packaged Width: | 4.30 Inches |
| Packaged Height: | 1.20 Inches | HTC: | 8483.40.9000 |
| Country of Origin: | Mexico |
Related products
YSB12B18-15
$260.04More InfoBrowning Steel Minimum Plain Bore Bevel Gear – 20 PA 12 DP – YSB12B18-15
YSB10B40-20
$732.25More InfoBrowning Steel Minimum Plain Bore Bevel Gear – 20 PA 10 DP – YSB10B40-20
YSB12B48-20
$255.84More InfoBrowning Steel Minimum Plain Bore Bevel Gear – 20 PA 12 DP – YSB12B48-20

