- Browning Minimum Bore Spur Gear
- Browning Gears are rated in accordance with AGMA standards
- When you think “Special” Gears – Think Browning
NSS1016
Browning Steel Minimum Plain Bore Spur Gear – 14.5 PA 10 DP – NSS1016
SKU: 1211853
Category: Open Gearing
$132.66
Out of stock
Out of stock

| Material: | Steel | Outside Diameter (in): | 1.8 in |
|---|---|---|---|
| Pitch Diameter (in): | 1.6 in | Number of Teeth/Threads: | 16 |
| Pressure Angle: | 14.5 | Face Width (in): | 1 in |
| Diametral Pitch: | 10 | Hub Diameter (in): | 1.3125 in |
| Hub Projection (in): | 0.625 in | Bore Type: | Minimum Plain Bore |
| Bore (Min) (in): | 0.75 in | Length Through Bore (in): | 1.625 in |
| Bore (Max) (in): | 0.75 in | Bore Size (in): | 0.75 in |
| Product Type: | Spur Gear | Hub Type: | Type B |
| Overall Length (in): | 1.625 in | Standard Met: | AGMA |
| UPC: | 662289103188 | Weight: | 0.60 LB |
| Packaged Length: | 2.56 Inches | Packaged Width: | 2.56 Inches |
| Packaged Height: | 1.94 Inches | HTC: | 8483.40.9000 |
| Country of Origin: | Mexico |
Related products
YSMS10F20LHX3/4
$273.66More InfoBrowning Hardened Steel Finished Bore Spiral Miter Gear – 20 PA 10 DP – YSMS10F20LHX3/4
Recently viewed
You haven't viewed at any of the products yet.

