- Through hardened bearing grade steel
- Surfaces precision ground to RBEC 1 tolerances
- Crowned rollers
“E-5217-B” has been added to your cart. View cart
NJ 412 M
Rollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NJ 412 M
SKU: NJ 412 M
Category: Cylindrical Bearings
$2,179.63
Out of stock
Out of stock
| Inner Race Configuration: | Separable Both Directions | Version: | M: Machined brass retainer |
|---|---|---|---|
| Additional Information: | Can be used to a certain extent to take combined loads | Outer Race Configuration: | Non-Separable |
| Static Load Rating (kN): | 184 kN | Cage Material: | Brass |
| Bore Type: | Straight | Seal Type: | Unsealed |
| Material: | High Chromium Bearing Steel | Radial Clearance: | C0 |
| Rolling Element: | Cylindrical Roller | Number of Rows: | 1 |
| Misalignment: | No | Speed [Max] Grease (RPM): | 4, 000 rpm |
| Sealed: | None | Speed [Max] Oil (RPM): | 4, 800 rpm |
| Dynamic Load Rating (lb): | 40, 016 lb | Duplexing: | No |
| Full Complement/Caged: | Caged | Static Load Rating (lb): | 41, 365 lb |
| Platform: | Cylindrical Radial | Snap Ring: | No |
| Profile: | Complete with Outer and Inner Race | Retainer: | Yes |
| Separable: | Inner ring - one side | UPC: | 637410081871 |
| Weight: | 6.77 LB | Packaged Length: | 5.91 Inches |
| Packaged Width: | 1.38 Inches | Packaged Height: | 5.91 Inches |
| Country of Origin: | China |
Related products
-
E-5316-UMR
$3,041.73More InfoRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-5316-UMR
-
NU 2322 EM
More InfoRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NU 2322 EM
Recently viewed
You haven't viewed at any of the products yet.

