- Through hardened bearing grade steel
- Surfaces precision ground to RBEC 1 tolerances
- Crowned rollers
NJ 409 M
Rollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NJ 409 M
$949.24
Out of stock
Out of stock
| Inner Race Configuration: | Separable Both Directions | Outer Race Configuration: | Non-Separable |
|---|---|---|---|
| Additional Information: | Can be used to a certain extent to take combined loads | Version: | M: Machined brass retainer |
| Seal Type: | Unsealed | Static Load Rating (kN): | 111.5 kN |
| Cage Material: | Brass | Bore Type: | Straight |
| Misalignment: | No | Rolling Element: | Cylindrical Roller |
| Number of Rows: | 1 | Material: | High Chromium Bearing Steel |
| Radial Clearance: | C0 | Speed [Max] Grease (RPM): | 5, 600 rpm |
| Static Load Rating (lb): | 25, 066 lb | Dynamic Load Rating (lb): | 27, 247 lb |
| Duplexing: | No | Full Complement/Caged: | Caged |
| Sealed: | None | Speed [Max] Oil (RPM): | 6, 700 rpm |
| Platform: | Cylindrical Radial | Separable: | Inner ring - one side |
| Snap Ring: | No | Profile: | Complete with Outer and Inner Race |
| Retainer: | Yes | UPC: | 637410081772 |
| Weight: | 3.66 LB | Packaged Length: | 4.72 Inches |
| Packaged Width: | 1.14 Inches | Packaged Height: | 4.72 Inches |
| Country of Origin: | China |
Related products
-
NU 2322 EM
More InfoRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NU 2322 EM
-
E-6214-B
$951.66Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-6214-B
-
UM-1312-B
$511.80Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – UM-1312-B





