- Through hardened bearing grade steel
- Surfaces precision ground to RBEC 1 tolerances
- Crowned rollers
NJ 222 EM C3
Rollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NJ 222 EM C3
$1,728.53
Out of stock
Out of stock
| Version: | EM: Extra capacity design, Machined brass retainer | Inner Race Configuration: | Separable Both Directions |
|---|---|---|---|
| Outer Race Configuration: | Non-Separable | Additional Information: | Can be used to a certain extent to take combined loads |
| Cage Material: | Brass | Bore Type: | Straight |
| Static Load Rating (kN): | 343 kN | Seal Type: | Unsealed |
| Misalignment: | No | Radial Clearance: | C3 |
| Rolling Element: | Cylindrical Roller | Material: | High Chromium Bearing Steel |
| Number of Rows: | 1 | Speed [Max] Grease (RPM): | 3, 000 rpm |
| Speed [Max] Oil (RPM): | 3, 600 rpm | Full Complement/Caged: | Caged |
| Dynamic Load Rating (lb): | 62, 722 lb | Platform: | Cylindrical Radial |
| Sealed: | None | Static Load Rating (lb): | 77, 109 lb |
| Duplexing: | No | Snap Ring: | No |
| Retainer: | Yes | Separable: | Inner ring - one side |
| Profile: | Complete with Outer and Inner Race | UPC: | 637410081284 |
| Weight: | 10.80 LB | Packaged Length: | 7.87 Inches |
| Packaged Width: | 1.5 Inches | Packaged Height: | 7.87 Inches |
| Country of Origin: | China |
Related products
-
E-5316-UMR
$3,041.73More InfoRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-5316-UMR
-
NU 2322 EM
More InfoRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NU 2322 EM
-
NU 307 EM C3
$122.23Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NU 307 EM C3
-
UM-1312-B
$511.80Add to cartRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – UM-1312-B
Recently viewed


