- Through hardened bearing grade steel
- Surfaces precision ground to RBEC 1 tolerances
- Crowned rollers
“UM-1312-B” has been added to your cart. View cart
NJ 2212 EM
Rollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – NJ 2212 EM
SKU: NJ 2212 EM
Category: Cylindrical Bearings
$662.80
Out of stock
Out of stock
| Additional Information: | Can be used to a certain extent to take combined loads | Version: | EM: Extra capacity design - Machined brass retainer |
|---|---|---|---|
| Outer Race Configuration: | Non-Separable | Inner Race Configuration: | Separable Both Directions |
| Bore Type: | Straight | Cage Material: | Brass |
| Seal Type: | Unsealed | Static Load Rating (kN): | 153 kN |
| Rolling Element: | Cylindrical Roller | Misalignment: | No |
| Material: | High Chromium Bearing Steel | Number of Rows: | 1 |
| Radial Clearance: | C0 | Speed [Max] Oil (RPM): | 6, 000 rpm |
| Duplexing: | No | Sealed: | None |
| Static Load Rating (lb): | 34, 396 lb | Speed [Max] Grease (RPM): | 5, 000 rpm |
| Platform: | Cylindrical Radial | Full Complement/Caged: | Caged |
| Dynamic Load Rating (lb): | 28, 776 lb | Snap Ring: | No |
| Separable: | Inner ring - one side | Profile: | Complete with Outer and Inner Race |
| Retainer: | Yes | UPC: | 637410085992 |
| Weight: | 2.43 LB | Packaged Length: | 4.33 Inches |
| Packaged Width: | 1.1 Inches | Packaged Height: | 4.33 Inches |
| Country of Origin: | China |
Related products
-
E-5316-UMR
$3,041.73More InfoRollway Radial Cylindrical Roller Bearing – Caged Roller – Straight Bore – Unsealed – E-5316-UMR
Recently viewed
You haven't viewed at any of the products yet.

