- Reverse mounting ability – This bushing system allows for mounting on either side of the product to allow for a more flush view of the product face.
- 3/4″/ft. Taper on Barrel – Self locking taper provides the highest degree of mechanical locking product to product.
| Torque Capacity (in-lb): | 85, 000 | Compatible Bore Size [Max] (in): | 5.25 in |
|---|---|---|---|
| Outside Diameter (in): | 9 in | Product Type: | Q-D Bushing |
| Cap Screws (Size): | 3/4-10 x 6 3/4 | Total Length (in): | 6.76 in |
| Cap Screws (Bolt Circle): | 7.875 | Bushing Type: | M |
| Model Name: | QD-M_Bushing_Master | Mounting Type: | Conventional |
| Keyway: | 1 1/4 x 5/8 | Wrench Torque (ft.-lbs.): | 225 |
| Bore Type: | Inch | Cap Screws (No.): | 4 |
| Length Through Bore (in): | 6.76 in | Bore Size (in): | 5.25 in |
| Barrel Length: | 5.51 in | Flange Thickness: | 1.25 in |
| Material: | Gray Iron - G3048 | Barrel Diameter: | 6.5 in |
| UPC: | 662289371310 | Weight: | 27.80 LB |
| Packaged Length: | 10.13 Inches | Packaged Width: | 10.13 Inches |
| Packaged Height: | 5.13 Inches | HTC: | 8483.90.8080 |
| Country of Origin: | Mexico |


