- Exceptional Quality and Performance in Browning Chain
- Meets ANSI performance standards. Rigid manufacturing processes result in a fully-featured chain.
- Available from Stock
J60-2 RIV 10 FT CH
Browning Standard Riveted Roller Chain – J60-2 RIV 10 FT CH
SKU: 1293760
Category: Roller Chain
$19.20
Out of stock
Out of stock

| Number of Strands/Width: | 2 | Material: | Steel |
|---|---|---|---|
| Roller Diameter (in): | 0.468 in | Centerline to Opposite cotter Pin Side: | 0.495 |
| Inside Plate Height: | 0.7 | Average Ultimate Tensile Strength (psi): | 17, 000 |
| Centerline to Outside of cotter Pin: | 0.586 | Roller Width (in): | 0.5 in |
| Plate Thickness: | 0.094 | Chain Size: | 60 |
| Chain Construction: | Riveted | Pin Diameter (in): | 0.234 in |
| Chain Pitch (in): | 0.75 in | Chain Type: | Standard |
| Product Type: | Roller Chain | Total Length: | 10 ft |
| Coating: | Uncoated | Width Over Pins/Total Width: | 1.08 |
| Measurement System: | Imperial | Standard Met: | ANSI B29.1 |
| Transverse Pitch: | 0.897 | Pin Length - Riveted: | 1.898 |
| UPC: | 662289103843 | Weight: | 1.99 LB |
| Packaged Length: | 9.80 Inches | Packaged Width: | 9.60 Inches |
| Packaged Height: | 2.20 Inches | HTC: | 7315.11.0060 |
| Country of Origin: | Thailand |
Related products
50 C/L S/C S/F
$1.80More InfoMorse Standard Roller Chain Spring Clip Connecting Link – 50 C/L S/C S/F
60 C/L S/C S/F
$2.59More InfoMorse Standard Roller Chain Spring Clip Connecting Link – 60 C/L S/C S/F
Recently viewed

