- Largest Selection of finished bore sheaves of any other manufacturer – Browning offers finished bore sheaves in both A& B Combination (A/B) configuration. 1& 2 Grooves are available to meet any fractional horsepower requirement.
- Combination Groove – All Browning BK Sheaves permit the running of A, 4L, B& 5L Belts to be run in them, thus providing a variety of different pitch diameters and horsepowers.
“2B5V94” has been added to your cart. View cart
BK30X1/2
Browning 1 Groove Cast Iron FHP – Finished Bore Sheave – BK30X1/2
SKU: 1027994
Category: V-Belt Sheaves
$80.03
Out of stock
Out of stock
| Warning: | Do not use these "BK" sheaves with "B" Gripnotch Belt ratings. | Model Name: | BK_Sheave_Master1 |
|---|---|---|---|
| Material: | Cast Iron | Pitch Diameter (B): | 3.1 |
| Pitch Diameter (A): | 2.6 | Outside Diameter (in): | 3.15 in |
| Number of Grooves: | 1 | Bore (in): | 0.5 in |
| Product Type: | FHP - Finished Bore | Belt Section: | 4L or A, 5L or B |
| Bore Type: | Finished with No Keyway | Pulley Construction: | Webbed |
| Overall Width (in): | 1.21875 | Face Width (in): | 0.8125 |
| Set Screw Thread: | 5/16-18UNC-3AX3/8 | Set Screw Tightening Torque (in-lb): | 165 |
| UPC: | 662289267668 | Weight: | 1.25 LB |
| Packaged Length: | 3.70 Inches | Packaged Width: | 3.90 Inches |
| Packaged Height: | 1.60 Inches | HTC: | 8483.50.9040 |
| Country of Origin: | Mexico |
Related products
-
BK110X 1 3/16
$214.39Add to cartBrowning 1 Groove Cast Iron FHP – Finished Bore Sheave – BK110X 1 3/16
-
1VL40X7/8
$44.35Add to cartBrowning 1 Groove Cast Iron Finish Bore FHP Variable Pitch Sheave – 1VL40X7/8
Recently viewed
You haven't viewed at any of the products yet.





