- Browning offers one of the largest selection of application shaft ready sprockets in the industry
- Made with Minimum bore, no keyseat or setscrew. This can be bored to size with keyseat and setscrew for a reasonable extra charge.
- Maximum Bore Shown will accommodate standard keyways and setscrews over keyway. Slightly larger bores are possible with no keyway, shallow keyway or setscrew at angle to keyway.
60B36
Browning Steel Minimum Plain Bore Roller Chain Sprocket – 60B36
SKU: 1123322
Category: Roller Chain Sprockets
Out of stock

| Chain Used: | No. 60, 3/4 in. Pitch ANSI Chain | Material: | Steel |
|---|---|---|---|
| Chain Pitch (in): | 0.75 in | Product Type: | Type "B" Minimum Bore Sprocket |
| Number of teeth: | 36 | Hub Diameter (in): | 4 in |
| Bore (Max) (in): | 2.75 in | Tooth Width (in): | 0.459 in |
| Bore Type: | Minimum Plain Bore | Length Through Bore (in): | 1.25 in |
| Sprocket Material: | Steel, Hardened Teeth | Hub Type: | Type B |
| Outside Diameter (in): | 9.02 in | Bore (Min) (in): | 1 in |
| Overall Length (in): | 1.25 in | Pitch Diameter (in): | 8.605 in |
| Number of Strands/Width: | 1 | Bore (in): | 1 in |
| Minimum Bore (in): | 0.75 | Maximum Bore (in): | 2.75 |
| Hub Projection (in): | 0.796875 | Width Across Tooth Sets: | 0.459 |
| Number of Hubs: | 1 | UPC: | 662289249992 |
| Weight: | 9.99 LB | Packaged Length: | 10.30 Inches |
| Packaged Width: | 9.90 Inches | Packaged Height: | 1.90 Inches |
| HTC: | 8483.90.1050 | Country of Origin: | China |





