- Browning offers one of the largest selection of application shaft ready sprockets in the industry
- Made with Minimum bore, no keyseat or setscrew. This can be bored to size with keyseat and setscrew for a reasonable extra charge.
- Maximum Bore Shown will accommodate standard keyways and setscrews over keyway. Slightly larger bores are possible with no keyway, shallow keyway or setscrew at angle to keyway.
- Made with Minimum bore, no keyseat or setscrew. This can be bored to size with keyseat and setscrew for a reasonable extra charge.
60B11
Browning Steel Minimum Plain Bore Roller Chain Sprocket – 60B11
SKU: 1123074
Category: Roller Chain Sprockets
Out of stock

| Number of teeth: | 11 | Product Type: | Type "B" Minimum Bore Sprocket |
|---|---|---|---|
| Chain Pitch (in): | 0.75 in | Chain Used: | No. 60, 3/4 in. Pitch ANSI Chain |
| Material: | Steel | Bore Type: | Minimum Plain Bore |
| Tooth Width (in): | 0.459 in | Bore (Max) (in): | 1.3125 in |
| Hub Diameter (in): | 2.0625 in | Sprocket Material: | Steel, Hardened Teeth |
| Overall Length (in): | 1.25 in | Hub Type: | Type B |
| Bore (Min) (in): | 0.75 in | Length Through Bore (in): | 1.25 in |
| Outside Diameter (in): | 2.96 in | Pitch Diameter (in): | 2.662 in |
| Number of Strands/Width: | 1 | Bore (in): | 0.75 in |
| Maximum Bore (in): | 1.3125 | Minimum Bore (in): | 0.75 |
| Number of Hubs: | 1 | Hub Projection (in): | 0.796875 |
| Width Across Tooth Sets: | 0.459 | UPC: | 662289249763 |
| Weight: | 1.18 LB | Packaged Length: | 3.06 Inches |
| Packaged Width: | 3.06 Inches | Packaged Height: | 1.31 Inches |
| HTC: | 8483.90.1050 | Country of Origin: | China |
Related products
Recently viewed
You haven't viewed at any of the products yet.


