- Incorporates Browning Split Taper Bushing – The only bushing system that provides a true Key-to-Key drive to both the shaft and the hub.
- Combination Groove – All Browning B Sheaves permit the running of A& B Belts to be run in them, thus providing a variety of different pitch diameters and horsepowers.
- Close Grain Cast iron – Close grain cast iron allows Browning to machine our sheaves to the closest tolerances possible.
“2B5V136” has been added to your cart. View cart
5TB54
Browning 5 Groove Cast Iron Bushed Bore Multiple Sheave – 5TB54
SKU: 1001825
Category: V-Belt Sheaves
$219.83
Out of stock
Out of stock
| Model Name: | 5TB-M_Sheave_Master | Material: | Cast Iron |
|---|---|---|---|
| Overall Length (in): | 4.328125 in | Outside Diameter (in): | 5.75 in |
| Pulley Material: | Cast Iron | Bushing Used: | Q1 |
| Number of Grooves: | 5 | Pitch Diameter (A): | 5.2 |
| Pitch Diameter (B): | 5.7 | Datum Diameter (B): | 5.4 |
| Datum Diameter (A): | 5 | Belt Section: | A, B |
| Product Type: | Multiple Sheaves | Bore (Min) (in): | 0.75 in |
| Bore Type: | Split Taper Bushed | Overall Width (in): | 4.28125 |
| Pulley Construction: | Webbed | Face Width (in): | 4 |
| Bushing Bore Range: | 2.6875 - 2.6875 | Keyway Size: | .500 |
| UPC: | 662289231522 | Weight: | 10.98 LB |
| Packaged Length: | 6.70 Inches | Packaged Width: | 6.60 Inches |
| Packaged Height: | 4.20 Inches | HTC: | 8483.50.9040 |
| Country of Origin: | Mexico |
Related products
Recently viewed
You haven't viewed at any of the products yet.



