- Browning offers one of the largest selection of application shaft ready sprockets in the industry
- Easy Installation and removal
- Split Taper Bushing are available in popular Inch, Metric and Spline bore
- Hardened Teeth at No Extra Cost – Drive Sizes up to 30 teeth on 35 through 160 Chain
50P35
Browning Steel Bushed Bore Roller Chain Sprocket – 50P35
SKU: 1170729
Category: Roller Chain Sprockets
$359.43
Out of stock
Out of stock

| Material: | Steel | Number of teeth: | 35 |
|---|---|---|---|
| Chain Pitch (in): | 0.625 in | Bore (Max) (in): | 1.75 in |
| Pitch Diameter (in): | 6.972 in | Bore (Min) (in): | 0.5 in |
| Bushing Used: | Split Taper | Product Type: | Bushed Roller Chain Sprocket |
| Chain Used: | No. 50, 5/8 in. Pitch ANSI Chain | Overall Length (in): | 2.221225 in |
| Bore Type: | Bushed Bore | Length Through Bore (in): | 2.9375 in |
| Sprocket Material: | Steel, Hardened Teeth | Tooth Width (in): | 0.343 in |
| Hub Diameter (in): | 3 in | Outside Diameter (in): | 7.319 in |
| Hub Type: | Bushed | Bushing Bore (Max) (in): | 1.75 in |
| Bushing Bore (Min) (in): | 0.5 in | Number of Strands/Width: | 1 |
| Maximum Bore (in): | 1.75 | Minimum Bore (in): | 0.5 |
| Number of Hubs: | 1 | Pitch Type: | Single |
| Width Across Tooth Sets: | 0.343 | UPC: | 662289305605 |
| Weight: | 4.54 LB | Packaged Length: | 8.31 Inches |
| Packaged Width: | 8.31 Inches | Packaged Height: | 1.56 Inches |
| HTC: | 8483.90.1050 | Country of Origin: | China |
Related products
Recently viewed
You haven't viewed at any of the products yet.


