- Browning offers one of the largest selection of application shaft ready sprockets in the industry
- Easy Installation and removal
- Split Taper Bushing are available in popular Inch, Metric and Spline bore
- Hardened Teeth at No Extra Cost – Drive Sizes up to 30 teeth on 35 through 160 Chain
50P33
Browning Steel Bushed Bore Roller Chain Sprocket – 50P33
SKU: 1170703
Category: Roller Chain Sprockets
$342.35
Out of stock
Out of stock

| Bore (Min) (in): | 0.5 in | Number of teeth: | 33 |
|---|---|---|---|
| Material: | Steel | Chain Used: | No. 50, 5/8 in. Pitch ANSI Chain |
| Chain Pitch (in): | 0.625 in | Bushing Used: | Split Taper |
| Product Type: | Bushed Roller Chain Sprocket | Pitch Diameter (in): | 6.575 in |
| Bore (Max) (in): | 1.75 in | Sprocket Material: | Steel, Hardened Teeth |
| Tooth Width (in): | 0.343 in | Overall Length (in): | 2.221225 in |
| Bore Type: | Bushed Bore | Outside Diameter (in): | 6.92 in |
| Hub Type: | Bushed | Hub Diameter (in): | 3 in |
| Length Through Bore (in): | 2.9375 in | Bushing Bore (Min) (in): | 0.5 in |
| Bushing Bore (Max) (in): | 1.75 in | Number of Strands/Width: | 1 |
| Minimum Bore (in): | 0.5 | Maximum Bore (in): | 1.75 |
| Width Across Tooth Sets: | 0.343 | Pitch Type: | Single |
| Number of Hubs: | 1 | UPC: | 662289265640 |
| Weight: | 4.06 LB | Packaged Length: | 7.06 Inches |
| Packaged Width: | 7.06 Inches | Packaged Height: | 1.56 Inches |
| HTC: | 8483.90.1050 | Country of Origin: | China |
Related products
Recently viewed
You haven't viewed at any of the products yet.


