- Browning offers one of the largest selection of application shaft ready sprockets in the industry
- Made with Minimum bore, no keyseat or setscrew. This can be bored to size with keyseat and setscrew for a reasonable extra charge.
- Maximum Bore Shown will accommodate standard keyways and setscrews over keyway. Slightly larger bores are possible with no keyway, shallow keyway or setscrew at angle to keyway.
- Made with Minimum bore, no keyseat or setscrew. This can be bored to size with keyseat and setscrew for a reasonable extra charge.
50B11
Browning Steel Minimum Plain Bore Roller Chain Sprocket – 50B11
SKU: 1122654
Category: Roller Chain Sprockets
Out of stock

| Chain Used: | No. 50, 5/8 in. Pitch ANSI Chain | Number of teeth: | 11 |
|---|---|---|---|
| Chain Pitch (in): | 0.625 in | Bore Type: | Minimum Plain Bore |
| Hub Diameter (in): | 1.75 in | Tooth Width (in): | 0.343 in |
| Bore (Max) (in): | 1 in | Overall Length (in): | 1 in |
| Length Through Bore (in): | 1 in | Sprocket Material: | Steel, Hardened Teeth |
| Outside Diameter (in): | 2.5 in | Hub Type: | Type B |
| Bore (Min) (in): | 0.625 in | Pitch Diameter (in): | 2.219 in |
| Number of Strands/Width: | 1 | Bore (in): | 0.625 in |
| Material: | Steel, Hardened Teeth | Maximum Bore (in): | 1 |
| Minimum Bore (in): | 0.625 | Number of Hubs: | 1 |
| Width Across Tooth Sets: | 0.343 | UPC: | 662289149452 |
| Weight: | 0.67 LB | Packaged Length: | 2.90 Inches |
| Packaged Width: | 2.80 Inches | Packaged Height: | 1.40 Inches |
| HTC: | 8483.90.1050 | Country of Origin: | China |
Related products
Recently viewed
You haven't viewed at any of the products yet.


