- Large Selection – MVP companion sheaves are offered in A/B, C, 5V & 8V belt sections and from 3-10 grooves giving Browning the largest selection of MVP Companion Sheaves in the industry.
- Statically Balanced – All MVP companion sheaves are statically balanced to assure smooth, vibration free performance.
- VP sheaves consist of a male with a threaded barrel, and a female with a threaded bore.
- The male section with threaded barrel has flat surfaces at 180 degree increments that allow a flat surface for the setscrew to mate with.
- When discs are moved toward each other, the belt rides higher in the groove and the pitch diameter of the sheave is larger which increases the driven speed.
- When discs are moved away from each other, the belt rides lower and the pitch diameter is smaller decreasing the driven speed.
“2B5V94” has been added to your cart. View cart
4MVP75C97Q
Browning 4 Groove Cast Iron Bushed Bore Multiple Variable Pitch Sheave – 4MVP75C97Q
SKU: 1020692
Category: V-Belt Sheaves
$3,805.70
Out of stock
Out of stock
| Type of Bore: | Bushed | Face Width (Max) (in): | 6.6875 in |
|---|---|---|---|
| Outside Diameter (in): | 10.06 in | Number of Grooves: | 4 |
| Pitch Diameter Range (C): | 10.1 - 7.9 | Face Width (Min) (in): | 6.09375 in |
| Ring: | 6.5 | Product Type: | MVP Sheaves |
| Outside Length (in): | 7.9375 in | Material: | Cast Iron |
| Bore (Min) (in): | 1.375 in | Belt Section: | C |
| Bore (Max) (in): | 2.5 in | Pulley Construction: | Solid |
| Number of Hubs: | 1 | Bore Type: | Split Taper Bushed |
| Bushing Used: | Q | Keyway Size: | 0.5 |
| Bushing Bore Range: | 1.375 - 2.500 | Overall Width (in): | 7.9375 |
| UPC: | 662289154821 | Weight: | 75.00 LB |
| Packaged Length: | 10.06 Inches | Packaged Width: | 10.06 Inches |
| Packaged Height: | 7.94 Inches | HTC: | 8483.50.9040 |
| Country of Origin: | United States of America |






