- Combination Groove – All Browning B Sheaves permit the running of A& B Belts to be run in them, thus providing a variety of different pitch diameters and horsepowers.
- Close Grain Cast iron – Close grain cast iron allows Browning to machine our sheaves to the closest tolerances possible.
4B64SD
Browning 4 Groove Cast Iron Bushed Bore Multiple Sheave – 4B64SD
SKU: 1004944
Category: V-Belt Sheaves
$458.44
Out of stock
Out of stock

| Pulley Material: | Cast Iron | Model Name: | 4AB_LG_Sheavemaster |
|---|---|---|---|
| Bushing Used: | SD | Datum Diameter (A): | 6 |
| Number of Grooves: | 4 | Pitch Diameter (A): | 6.2 |
| Material: | Cast Iron | Pitch Diameter (B): | 6.7 |
| Datum Diameter (B): | 6.4 | Outside Diameter (in): | 6.75 in |
| Bore (Min) (in): | 0.5 in | Belt Section: | A, B |
| Product Type: | Multiple Sheaves | Bore Type: | QD Bushed |
| Pulley Construction: | Plain | Face Width (in): | 3.25 |
| Overall Width (in): | 3.25 | Bushing Bore Range: | 0.500 - 2.000 |
| Length Through Bore (in): | 1.8125 in | UPC: | 662289363322 |
| Weight: | 13.95 LB | Packaged Length: | 7.90 Inches |
| Packaged Width: | 7.90 Inches | Packaged Height: | 3.60 Inches |
| HTC: | 8483.50.9040 | Country of Origin: | Mexico |





