- Combination Groove – All Browning B5V Sheaves permit the running of A, 4L, B, 5L& 5V Belts to be run in them, thus providing a variety of different pitch diameters and horsepowers.
- Broad horsepower coverage – The B5V is available in 1 through 6 grooves allowing it to cover from 5 to 125 horsepower drives
- Incorporates Browning Split Taper Bushing – The only bushing system that provides a true Key-to-Key drive to both the shaft and the hub.
- New Casting design – The B5V castings were developed using CAD and Finite Elements Analysis to determine where to add and eliminate material.
4B5V234
Browning 4 Groove Cast Iron Bushed Bore Multiple Sheave – 4B5V234
SKU: 3694692
Category: V-Belt Sheaves
$1,151.54
Out of stock
Out of stock

| Pulley Material: | Cast Iron | Pitch Diameter (A): | 23.1 |
|---|---|---|---|
| Pitch Diameter (5V): | 23.5 | Bushing Used: | B |
| Datum Diameter (B): | 23.4 | Model Name: | 4B5V-SheaveMaster |
| Number of Grooves: | 4 | Material: | Cast Iron |
| Overall Length (in): | 3.265625 in | Pitch Diameter (B): | 23.7 |
| Outside Diameter (in): | 23.68 in | Datum Diameter (A): | 22.9 |
| Product Type: | Multiple Sheaves | Belt Section: | A, B, 5V |
| Bore (Min) (in): | 0.5 in | Bore Type: | Split Taper Bushed |
| Bushing Bore Range: | 0.500 - 2.4375 | Overall Width (in): | 3.203125 |
| Pulley Construction: | Spoked | Face Width (in): | 3.1563 |
| Keyway Size: | .500 | UPC: | 662289036905 |
| Weight: | 75.00 LB | Packaged Length: | 23.68 Inches |
| Packaged Width: | 23.68 Inches | Packaged Height: | 3.16 Inches |
| HTC: | 8483.50.9040 | Country of Origin: | Mexico |
Related products
2MVP35B49X 1 3/8
$680.50Add to cartBrowning 2 Groove Cast Iron Finished Bore Multiple Variable Pitch Sheave – 2MVP35B49X 1 3/8
2MVP80B94Q
$1,112.14Add to cartBrowning 2 Groove Cast Iron Bushed Bore Multiple Variable Pitch Sheave – 2MVP80B94Q





