- Constant Speed – No slip, no creep, minimum backlash due to the positive engagement of the belt teeth with the grooves of the sprockets.
- Light Weight – High horsepower-to-weight ratio makes Browning Gearbelt drives ideal for any application where weight is a factor.
- Broad depth of product to choose from – Browning offers 5 different sprocket pitches along with a wide range of sprocket and belt widths to accommodate any horsepower requirement.
- Different Mounting to the shaft – Browning offers the Gearbelt Pulleys in various ways to mount to the shaft, Split Taper, QD Bushing styles, as well as, finished and minimum plain bore.
“20LG050” has been added to your cart. View cart
44H150SK
Browning Steel Bushed Bore Gearbelt Pulley – 44H150SK
SKU: 3514007
Category: Synchronous Drives
Out of stock
| Bore Range: | 1/2 to 2 5/8 | Product Type: | Gearbelt Pulley |
|---|---|---|---|
| Width (mm): | 25.4 mm | Number of teeth: | 44 |
| Material: | Ductile Iron | Bore Type: | Bushed Bore |
| Width (in): | 1.5 in | Outside Diameter (in): | 6.949 in |
| Pitch Diameter (in): | 7.003 in | Flange (in): | 7.2310 in |
| Inside Diameter (in): | 5.875 in | Belt Section: | H |
| Outside Diameter (mm): | 176.5046 mm | Face Width: | 1.8125 |
| With Flanges: | With Flanges | Hub Diameter (in): | 3.875 in |
| Number of Hubs: | 1 | Length Through Bore: | 1.75 |
| Overall Length (in): | 2.31025 in | Pulley Construction: | Solid |
| Hub Projection: | 0.497 | UPC: | 662289352159 |
| Weight: | 12.83 LB | Packaged Length: | 8.3 Inches |
| Packaged Width: | 8.4 Inches | Packaged Height: | 3.4 Inches |
| HTC: | 8483.50.9080 | Country of Origin: | United States of America |
Related products
Recently viewed
You haven't viewed at any of the products yet.

