- Constant Speed – No slip, no creep, minimum backlash due to the positive engagement of the belt teeth with the grooves of the sprockets.
- Light Weight – High horsepower-to-weight ratio makes Browning Gearbelt drives ideal for any application where weight is a factor.
- Broad depth of product to choose from – Browning offers 5 different sprocket pitches along with a wide range of sprocket and belt widths to accommodate any horsepower requirement.
- Different Mounting to the shaft – Browning offers the Gearbelt Pulleys in various ways to mount to the shaft, Split Taper, QD Bushing styles, as well as, finished and minimum plain bore.
40LH075
Browning Steel Bushed Bore Gearbelt Pulley – 40LH075
SKU: 1056365
Category: Synchronous Drives
$164.80
Out of stock
Out of stock

| Number of teeth: | 40 | Model Name: | GBPulley_Master6 |
|---|---|---|---|
| Bore Range: | 3/8 to 1 1/2 | Width (mm): | 19.05 mm |
| Product Type: | Gearbelt Pulley | Material: | Steel |
| Bore Type: | Bushed Bore | Pitch Diameter (in): | 4.775 in |
| Belt Section: | L | Outside Diameter (in): | 4.745 in |
| Outside Diameter (mm): | 120.523 mm | Flange (in): | 4.9970 in |
| Width (in): | 0.75 in | Face Width: | 1 |
| Hub Diameter (in): | 2.5 in | Number of Hubs: | 1 |
| With Flanges: | With Flanges | Length Through Bore: | 1.276 |
| Overall Length (in): | 1.735 in | Pulley Construction: | Solid |
| Hub Projection: | 0.74 | UPC: | 662289303298 |
| Weight: | 3.85 LB | Packaged Length: | 5.3 Inches |
| Packaged Width: | 5.4 Inches | Packaged Height: | 3.2 Inches |
| HTC: | 8483.50.9080 | Country of Origin: | United States of America |

