- Combination Groove – All Browning B5V Sheaves permit the running of A, 4L, B, 5L& 5V Belts to be run in them, thus providing a variety of different pitch diameters and horsepowers.
- Broad horsepower coverage – The B5V is available in 1 through 6 grooves allowing it to cover from 5 to 125 horsepower drives
- Incorporates Browning Split Taper Bushing – The only bushing system that provides a true Key-to-Key drive to both the shaft and the hub.
- New Casting design – The B5V castings were developed using CAD and Finite Elements Analysis to determine where to add and eliminate material.
3B5V64
Browning 3 Groove Cast Iron Bushed Bore Multiple Sheave – 3B5V64
SKU: 3694254
Category: V-Belt Sheaves
$184.69
Out of stock
Out of stock

| Pitch Diameter (5V): | 6.5 | Model Name: | 3B5V-SheaveMaster |
|---|---|---|---|
| Datum Diameter (A): | 6 | Bushing Used: | B |
| Outside Diameter (in): | 6.68 in | Pulley Material: | Cast Iron |
| Number of Grooves: | 3 | Overall Length (in): | 2.90625 in |
| Pitch Diameter (A): | 6.2 | Datum Diameter (B): | 6.4 |
| Pitch Diameter (B): | 6.7 | Material: | Cast Iron |
| Bore (Min) (in): | 0.5 in | Product Type: | Multiple Sheaves |
| Belt Section: | A, B, 5V | Bore Type: | Split Taper Bushed |
| Keyway Size: | .500 | Bushing Bore Range: | 0.500 - 2.4375 |
| Face Width (in): | 2.4375 | Overall Width (in): | 2.84375 |
| Pulley Construction: | Plain | UPC: | 662289035175 |
| Weight: | 10.88 LB | Packaged Length: | 7.30 Inches |
| Packaged Width: | 7.20 Inches | Packaged Height: | 2.70 Inches |
| HTC: | 8483.50.9040 | Country of Origin: | Mexico |
Related products
2MVP35B49X 1 3/8
$680.50Add to cartBrowning 2 Groove Cast Iron Finished Bore Multiple Variable Pitch Sheave – 2MVP35B49X 1 3/8
1VL40X7/8
$44.35Add to cartBrowning 1 Groove Cast Iron Finish Bore FHP Variable Pitch Sheave – 1VL40X7/8




