- Exclusive Taper Bushing: Single TorqTaper Bushing installs from either side of the unit for easy on – easy off mounting, with stabilizer ring.
- Standard Bearings: Commercially available Tapered Roller Bearings provide maximum overhung load capacity.
- Commercially available double lip seals ride on plunge ground shafts, with exclusive barrier seal arrangement.
- Options and Accessories: Complete range of motor mounts, belt guards, fan kits, backstops, and screw conveyor drive options.
315SMTP09
Browning Torque Taper Plus Shaft Mount Reducers Cast Iron Shaft Mount Tapered Bore Reducer – 315SMTP09
SKU: PH0002
Category: Shaft Mounted Gearing
$46,862.12
Out of stock
Out of stock

| Product Type: | TorqTaper Plus (SMTP) | Output Speed: | 17 |
|---|---|---|---|
| Input Torque: | 36.013 in-Lbs @1750 input rpm, 1 HP | Bolt Size (in): | 0.625 in |
| Efficiency: | 80 | Input Speed: | 1750 |
| Ratio: | 9:1 | Housing Width (in): | 19.9 in |
| Standards met: | AGMA | Housing Height (in): | 26.35 in |
| Housing Length (in): | 14.5 in | Maximum Output Size (in): | 3.9375 in |
| Gear Type: | Helical | Mounting Style: | Shaft mount |
| Maximum Output Bore: | 3.9375 | Input Style: | Shaft |
| Ratio Range: | 10:1 | Reducer Size: | 315 |
| Output Bore: | Tapered Bushing | Drive Type: | Torque Arm |
| Reduction: | Double | Maximum Output RPM: | 200 |
| Input Shaft Diameter: | 2.125 | Output Torque Rating (in-lb): | 3707.29 in-Lbs @1750 input rpm, 1 HP in/lbs |
| Input Shaft Keyseat (in): | 1/2 x 1/2 x 7 1/2 in | Output Shaft: | Tapered Bore |
| Housing Material: | Cast Iron | UPC: | 662460500348 |
| Weight: | 474.00 LB | Packaged Length: | 27.5 Inches |
| Packaged Width: | 20 Inches | Packaged Height: | 23.5 Inches |
| HTC: | 8483.40.1000 | Country of Origin: | United States of America |
Related products
Recently viewed
You haven't viewed at any of the products yet.

