- Standard Bearings: Commercially available Tapered Roller Bearings provide maximum overhung load capacity.
- Commercially available double lip seals ride on plunge ground shafts, with exclusive barrier seal arrangement..
- Options and Accessories: Complete range of motor mounts, belt guards, fan kits, backstops.
315SMFP35
Browning Torque Taper Plus Shaft Mount Reducers Cast Iron Shaft Mount Finished Bore Reducer – 315SMFP35
SKU: PH1005
Category: Shaft Mounted Gearing
$28,476.64
Out of stock
Out of stock

| Product Type: | Finished Bore Plus (SMFP) | Input Torque: | 36.013 in-Lbs @1750 input rpm, 1 HP |
|---|---|---|---|
| Input Speed: | 1750 | Efficiency: | 80 |
| Ratio: | 35:1 | Output Speed: | 50 |
| Housing Height (in): | 26.35 in | Housing Length (in): | 13 in |
| Housing Width (in): | 19.9 in | Reduction X:1: | 35:1 |
| Standards met: | AGMA | Bolt Size (in): | 0.625 in |
| Gear Type: | Helical | Input Style: | Shaft |
| Ratio Range: | 30:1 | Reducer Size: | 315 |
| Mounting Style: | Shaft mount | Output Diameter (in): | 3.938 in |
| Maximum Output Size (in): | 3.9375 in | Drive Type: | Torque Arm |
| Output Bore: | Straight | Reduction: | Double |
| Maximum Output RPM: | 50 | Output Shaft: | Hollow Bore |
| Input Shaft Keyseat (in): | .500 x .500 x 7.50 in | Housing Material: | Cast Iron |
| Output Bore Keyway (in): | 1.000 x .250 in | Output Torque Rating (in-lb): | 1008.38 in-Lbs @1750 input rpm, 1 HP in/lbs |
| UPC: | 662460504094 | Weight: | 469.00 LB |
| Packaged Length: | 27.5 Inches | Packaged Width: | 20 Inches |
| Packaged Height: | 23.5 Inches | HTC: | 8483.40.1000 |
| Country of Origin: | United States of America |
Related products
Recently viewed
You haven't viewed at any of the products yet.

