- Combination Groove – All Browning B5V Sheaves permit the running of A, 4L, B, 5L& 5V Belts to be run in them, thus providing a variety of different pitch diameters and horsepowers.
- Broad horsepower coverage – The B5V is available in 1 through 6 grooves allowing it to cover from 5 to 125 horsepower drives
- Incorporates Browning Split Taper Bushing – The only bushing system that provides a true Key-to-Key drive to both the shaft and the hub.
- New Casting design – The B5V castings were developed using CAD and Finite Elements Analysis to determine where to add and eliminate material.
2B5V56
Browning 2 Groove Cast Iron Bushed Bore Multiple Sheave – 2B5V56
SKU: 3693934
Category: V-Belt Sheaves
$118.83
Availability: 2 in stock
Availability: 2 in stock

| Material: | Cast Iron | Pitch Diameter (5V): | 5.7 |
|---|---|---|---|
| Datum Diameter (A): | 5.2 | Number of Grooves: | 2 |
| Bushing Used: | B | Model Name: | 2B5V-SheaveMaster |
| Pitch Diameter (A): | 5.4 | Datum Diameter (B): | 5.6 |
| Outside Diameter (in): | 5.88 in | Pitch Diameter (B): | 5.9 |
| Overall Length (in): | 2.546875 in | Pulley Material: | Cast Iron |
| Bore (Min) (in): | 0.5 in | Belt Section: | A, B, 5V |
| Product Type: | Multiple Sheaves | Bore Type: | Split Taper Bushed |
| Pulley Construction: | Plain | Bushing Bore Range: | 0.500 - 2.4375 |
| Keyway Size: | 0.500 | Overall Width (in): | 2.484375 |
| Face Width (in): | 1.7188 | UPC: | 662289034529 |
| Weight: | 6.58 LB | Packaged Length: | 7.00 Inches |
| Packaged Width: | 7.30 Inches | Packaged Height: | 2.00 Inches |
| HTC: | 8483.50.9040 | Country of Origin: | Mexico |
Related products
BK110X 1 3/16
$178.66Add to cartBrowning 1 Groove Cast Iron FHP – Finished Bore Sheave – BK110X 1 3/16
2MVP80B94Q
$1,112.14Add to cartBrowning 2 Groove Cast Iron Bushed Bore Multiple Variable Pitch Sheave – 2MVP80B94Q
Recently viewed
You haven't viewed at any of the products yet.




