- Constant Speed – No slip, no creep, minimum backlash due to the positive engagement of the belt teeth with the grooves of the sprockets.
- Light Weight – High horsepower-to-weight ratio makes Browning Gearbelt drives ideal for any application where weight is a factor.
- Broad depth of product to choose from – Browning offers 5 different sprocket pitches along with a wide range of sprocket and belt widths to accommodate any horsepower requirement.
- Different Mounting to the shaft – Browning offers the Gearbelt Pulleys in various ways to mount to the shaft, Split Taper, QD Bushing styles, as well as, finished and minimum plain bore.
“26HH100” has been added to your cart. View cart
26H150SD
Browning Steel Bushed Bore Gearbelt Pulley – 26H150SD
SKU: 3513942
Category: Synchronous Drives
Out of stock
| Model Name: | GBPulley_Master6 | Width (mm): | 38.1 mm |
|---|---|---|---|
| Number of teeth: | 26 | Product Type: | Gearbelt Pulley |
| Bore Range: | 1/2 to 2 | Material: | Steel |
| Bore Type: | Bushed Bore | Width (in): | 1.5 in |
| Inside Diameter (in): | 3.3125 in | Outside Diameter (in): | 4.084 in |
| Pitch Diameter (in): | 4.138 in | Flange (in): | 4.370 in |
| Outside Diameter (mm): | 103.7336 mm | Belt Section: | H |
| Face Width: | 1.812 | Number of Hubs: | 1 |
| Hub Projection: | 0.45 | Length Through Bore: | 1.83 |
| With Flanges: | With Flanges | Pulley Construction: | Solid |
| Hub Diameter (in): | 3.13 in | Overall Length (in): | 2.262 in |
| UPC: | 662289348503 | Weight: | 3.59 LB |
| Packaged Length: | 5.4 Inches | Packaged Width: | 5.3 Inches |
| Packaged Height: | 3.5 Inches | HTC: | 8483.50.9080 |
| Country of Origin: | United States of America |
Related products
Recently viewed
You haven't viewed at any of the products yet.


