- Standard Bearings: Commercially available Tapered Roller Bearings provide maximum overhung load capacity.
- Commercially available double lip seals ride on plunge ground shafts, with exclusive barrier seal arrangement..
- Options and Accessories: Complete range of motor mounts, belt guards, backstops.
215SMFP15
Browning Torque Taper Plus Shaft Mount Reducers Cast Iron Shaft Mount Finished Bore Reducer – 215SMFP15
SKU: PF1005
Category: Shaft Mounted Gearing
$19,935.20
Out of stock
Out of stock

| Input Speed: | 1750 | Product Type: | Finished Bore Plus (SMFP) |
|---|---|---|---|
| Ratio: | 15:1 | Input Torque: | 36.013 in-Lbs @1750 input rpm, 1 HP |
| Efficiency: | 80 | Output Speed: | 116.67 |
| Housing Height (in): | 20.88 in | Standards met: | AGMA |
| Housing Length (in): | 8.24 in | Housing Width (in): | 16.25 in |
| Reduction X:1: | 15:2 | Reducer Size: | 215 |
| Output Diameter (in): | 2.938 in | Bolt Size (in): | 0.4375 in |
| Ratio Range: | 15:1 | Gear Type: | Helical |
| Mounting Style: | Shaft mount | Input Style: | Shaft |
| Maximum Output Size (in): | 2.9375 in | Drive Type: | Torque Arm |
| Output Bore: | Straight | Reduction: | Double |
| Maximum Output RPM: | 130 | Output Torque Rating (in-lb): | 432.15 in-Lbs @1750 input rpm, 1 HP in/lbs |
| Input Shaft Keyseat (in): | .500 x .500 x 3.75 in | Output Bore Keyway (in): | .750 x .250 in |
| Housing Material: | Cast Iron | Output Shaft: | Hollow Bore |
| UPC: | 662460491820 | Weight: | 224.00 LB |
| Packaged Length: | 27.5 Inches | Packaged Width: | 20 Inches |
| Packaged Height: | 23.5 Inches | HTC: | 8483.40.1000 |
| Country of Origin: | United States of America |

