- Exclusive Taper Bushing: Single TorqTaper Bushing installs from either side of the unit for easy on – easy off mounting, with stabilizer ring.
- Standard Bearings: Commercially available Tapered Roller Bearings provide maximum overhung load capacity.
- Commercially available double lip seals ride on plunge ground shafts, with exclusive barrier seal arrangement.
- Options and Accessories: Complete range of motor mounts, belt guards, backstops, and screw conveyor drive options.
203SMTP25
Browning Torque Taper Plus Shaft Mount Reducers Cast Iron Shaft Mount Tapered Bore Reducer – 203SMTP25
SKU: PD0004
Category: Shaft Mounted Gearing
$7,329.22
Out of stock
Out of stock

| Input Torque: | 36.013 in-Lbs @1750 input rpm, 1 HP | Bolt Size (in): | 0.375 in |
|---|---|---|---|
| Ratio: | 25:1 | Product Type: | TorqTaper Plus (SMTP) |
| Input Speed: | 1750 | Output Speed: | 70 |
| Efficiency: | 80 | Standards met: | AGMA |
| Housing Width (in): | 12.88 in | Housing Height (in): | 16.16 in |
| Housing Length (in): | 9.43 in | Maximum Output Size (in): | 2.1875 in |
| Maximum Output Bore: | 2.1875 | Ratio Range: | 25:1 |
| Reducer Size: | 203 | Mounting Style: | Shaft mount |
| Input Style: | Shaft | Gear Type: | Helical |
| Output Bore: | Tapered Bushing | Maximum Output RPM: | 80 |
| Reduction: | Double | Drive Type: | Torque Arm |
| Input Shaft Diameter: | 1.25 | Output Shaft: | Tapered Bore |
| Input Shaft Keyseat (in): | .250 x .250 x 3.88 in | Output Torque Rating (in-lb): | 900.34 in-Lbs @1750 input rpm, 1 HP in/lbs |
| Housing Material: | Cast Iron | UPC: | 662288910381 |
| Weight: | 112.00 LB | Packaged Length: | 22.5 Inches |
| Packaged Width: | 18.5 Inches | Packaged Height: | 16.5 Inches |
| HTC: | 8483.40.1000 | Country of Origin: | United States of America |
Related products
Recently viewed
You haven't viewed at any of the products yet.

