- Largest selection in the Industry – Browning offers the widest range of variable speed sheaves in the market today. One and two Groove product are available in 1.6″ to 8.5″ covering up to 25 horsepower.
- VP sheaves consist of a male with a threaded barrel, and a female with a threaded bore.
- The male section with threaded barrel has flat surfaces at 180 degree increments that allow a flat surface for the setscrew to mate with.
- When discs are moved toward each other, the belt rides higher in the groove and the pitch diameter of the sheave is larger which increases the driven speed.
- When discs are moved away from each other, the belt rides lower and the pitch diameter is smaller decreasing the driven speed.
1VP50X 1 1/8 CLEAR PK
Browning 1 Groove Cast Iron Finish Bore FHP Variable Pitch Sheave Clear Pack – 1VP50X 1 1/8 CLEAR PK
SKU: 2713931
Category: V-Belt Sheaves
$121.04
Out of stock
Out of stock

| Turns Open (B or 5L) (For Min PD): | 6 | Type of Bore: | Finished |
|---|---|---|---|
| Outside Diameter (in): | 4.75 in | Turns Open (B or 5L) (For Max PD): | 1 |
| Material: | Cast Iron | Number of Grooves: | 1 |
| Turns Open (A or 4L) (For Min PD): | 5 | Bore (in): | 1.125 in |
| Turns Open (3L) (For Min PD): | 4 | Pitch Diameter (A or 4L) (Max): | 4.6 |
| Pitch Diameter (3L) (Min): | 3.3 | Pitch Diameter (A or 4L) (Min): | 3.6 |
| Pitch Diameter (3L) (Max): | 4.1 | Pitch Diameter (B or 5L) (Min): | 3.8 |
| Pitch Diameter (B or 5L) (Max): | 4.8 | Belt Section: | 3L, 4L or A, 5L or B |
| Product Type: | FHP Variable Pitch Sheaves | Keyway Size: | 1/4 x 1/8 |
| UPC: | 662460590851 | Weight: | 3.23 LB |
| Packaged Length: | 9.60 Inches | Packaged Width: | 11.95 Inches |
| Packaged Height: | 2.50 Inches | HTC: | 8483.50.9040 |
| Country of Origin: | Mexico |
Related products
1VL40X7/8
$44.35Add to cartBrowning 1 Groove Cast Iron Finish Bore FHP Variable Pitch Sheave – 1VL40X7/8
Recently viewed





