- Constant Speed – No slip, no creep, minimum backlash due to the positive engagement of the belt teeth with the grooves of the sprockets.
- Light Weight – High horsepower-to-weight ratio makes Browning Gearbelt drives ideal for any application where weight is a factor.
- Broad depth of product to choose from – Browning offers 5 different sprocket pitches along with a wide range of sprocket and belt widths to accommodate any horsepower requirement.
- Different Mounting to the shaft – Browning offers the Gearbelt Pulleys in various ways to mount to the shaft, Split Taper, QD Bushing styles, as well as, finished and minimum plain bore.
18H150SH
Browning Steel Bushed Bore Gearbelt Pulley – 18H150SH
SKU: 3513900
Category: Synchronous Drives
Out of stock

| Product Type: | Gearbelt Pulley | Width (mm): | 38.1 mm |
|---|---|---|---|
| Number of teeth: | 18 | Bore Range: | 1/2 to 1 5/8 |
| Bore Type: | Bushed Bore | Material: | Steel |
| Inside Diameter (in): | 2 in | Outside Diameter (mm): | 71.3994 mm |
| Outside Diameter (in): | 2.811 in | Width (in): | 1.5 in |
| Flange (in): | 3.10 in | Pitch Diameter (in): | 2.865 in |
| Belt Section: | H | Face Width: | 1.812 |
| With Flanges: | With Flanges | Pulley Construction: | Solid |
| Overall Length (in): | 2.76 in | Length Through Bore: | 1.2 |
| Hub Diameter (in): | 2.7 in | Hub Projection: | 0.95 |
| Number of Hubs: | 1 | UPC: | 662289345946 |
| Weight: | 1.72 LB | Packaged Length: | 4.06 Inches |
| Packaged Width: | 4.06 Inches | Packaged Height: | 1.88 Inches |
| HTC: | 8483.50.9080 | Country of Origin: | United States of America |
Related products
Recently viewed
You haven't viewed at any of the products yet.


